SAT V+M Composites
Original to recentered scale
Use this table to adjust V+M SAT I: Reasoning Test composites on the original scale to composites on the recentered scale.
| V+M Composites—Original to Recentered Scale | |||
|---|---|---|---|
| Original | Recentered | Original | Recentered |
| 1600 | 1600 | 1290 | 1350 |
| 1590 | 1600 | 1280 | 1340 |
| 1580 | 1600 | 1270 | 1330 |
| 1570 | 1600 | 1260 | 1320 |
| 1560 | 1600 | 1250 | 1310 |
| 1550 | 1600 | 1240 | 1310 |
| 1540 | 1600 | 1230 | 1300 |
| 1530 | 1600 | 1220 | 1290 |
| 1520 | 1600 | 1210 | 1280 |
| 1510 | 1600 | 1200 | 1270 |
| 1500 | 1600 | 1190 | 1260 |
| 1490 | 1600 | 1180 | 1250 |
| 1480 | 1580 | 1170 | 1240 |
| 1470 | 1560 | 1160 | 1240 |
| 1460 | 1550 | 1150 | 1230 |
| 1450 | 1530 | 1140 | 1220 |
| 1440 | 1520 | 1130 | 1210 |
| 1430 | 1510 | 1120 | 1200 |
| 1420 | 1490 | 1110 | 1190 |
| 1410 | 1480 | 1100 | 1180 |
| 1400 | 1470 | 1090 | 1180 |
| 1390 | 1460 | 1080 | 1170 |
| 1380 | 1440 | 1070 | 1160 |
| 1370 | 1430 | 1060 | 1150 |
| 1360 | 1420 | 1050 | 1140 |
| 1350 | 1410 | 1040 | 1130 |
| 1340 | 1400 | 1030 | 1120 |
| 1330 | 1390 | 1020 | 1120 |
| 1320 | 1380 | 1010 | 1110 |
| 1310 | 1370 | 1000 | 1100 |
| V+M Composites—Original to Recentered Scale | |||
|---|---|---|---|
| Original | Recentered | Original | Recentered |
| 990 | 1090 | 690 | 820 |
| 980 | 1080 | 680 | 810 |
| 970 | 1070 | 670 | 800 |
| 960 | 1060 | 660 | 790 |
| 950 | 1050 | 650 | 780 |
| 940 | 1050 | 640 | 760 |
| 930 | 1040 | 630 | 750 |
| 920 | 1030 | 620 | 740 |
| 910 | 1020 | 610 | 730 |
| 900 | 1010 | 600 | 720 |
| 890 | 1000 | 590 | 710 |
| 880 | 990 | 580 | 700 |
| 870 | 980 | 570 | 680 |
| 860 | 970 | 560 | 670 |
| 850 | 970 | 550 | 660 |
| 840 | 960 | 540 | 650 |
| 830 | 950 | 530 | 630 |
| 820 | 940 | 520 | 620 |
| 810 | 930 | 510 | 610 |
| 800 | 920 | 500 | 590 |
| 790 | 910 | 490 | 580 |
| 780 | 900 | 480 | 560 |
| 770 | 890 | 470 | 550 |
| 760 | 880 | 460 | 530 |
| 750 | 870 | 450 | 510 |
| 740 | 860 | 440 | 500 |
| 730 | 860 | 430 | 480 |
| 720 | 850 | 420 | 460 |
| 710 | 840 | 410 | 440 |
| 700 | 830 | 400 | 420 |
Points to note
This table can be used to relate V+M composites, such as composites used in a college catalog, on the original scale to approximate composites on the recentered scale. This table cannot be used to relate V+M composites on the recentered scale to the original scale.
You cannot use this table to convert original V+M scores for a student to recentered V+M scores. To create a composite on the recentered scale for individual students, first convert the student's verbal and math scores from the original to recentered scale using the SAT I Individual Score Equivalents table, and then combine the scores to create a recentered composite.
Equivalence tables for composites, such as V+M, may vary from institution to institution. This is because different combinations of verbal scores and math scores add up to the same V+M score. For example, a V+M composite of 1200 might represent two 600s or it might consist of a 500 and a 700. The best way to create the most appropriate equivalence table for V+M composites for your institution is to relate recentered V+M scores from your own students to their original V+M scores.
Data are based on the latest scores of the 1990 reference group used for recentering. The group consists of 1,052,000 students who graduated from high school in 1990 and who last took the SAT during their junior or senior year.