SAT I Mean Score Equivalents
Original to recentered scale
Use this table to convert mean SAT I: Reasoning Test scores on the original scale to equivalent means on the recentered scale. If your mean falls between two values, use the value closest to your mean. This will provide a good estimate, usually within 6 points.
| Verbal | Verbal | ||
|---|---|---|---|
| Original | Recentered | Original | Recentered |
| 600 | 670 | 450 | 528 |
| 595 | 665 | 445 | 524 |
| 590 | 660 | 440 | 519 |
| 585 | 655 | 435 | 514 |
| 580 | 650 | 430 | 509 |
| 575 | 646 | 425 | 504 |
| 570 | 641 | 420 | 499 |
| 565 | 636 | 415 | 495 |
| 560 | 631 | 410 | 490 |
| 555 | 627 | 405 | 485 |
| 550 | 622 | 400 | 480 |
| 545 | 617 | 395 | 475 |
| 540 | 613 | 390 | 470 |
| 535 | 608 | 385 | 465 |
| 530 | 603 | 380 | 459 |
| 525 | 599 | 375 | 454 |
| 520 | 594 | 370 | 449 |
| 515 | 589 | 365 | 444 |
| 510 | 585 | 360 | 439 |
| 505 | 580 | 355 | 433 |
| 500 | 575 | 350 | 428 |
| 495 | 571 | 345 | 423 |
| 490 | 566 | 340 | 417 |
| 485 | 561 | 335 | 412 |
| 480 | 557 | 330 | 406 |
| 475 | 552 | 325 | 401 |
| 470 | 547 | 320 | 395 |
| 465 | 542 | 315 | 389 |
| 460 | 538 | 310 | 384 |
| 455 | 533 | 305 | 378 |
| 300 | 372 | ||
| Math | Math | ||
|---|---|---|---|
| Original | Recentered | Original | Recentered |
| 650 | 659 | 500 | 523 |
| 645 | 654 | 495 | 519 |
| 640 | 648 | 490 | 515 |
| 635 | 643 | 485 | 511 |
| 630 | 638 | 480 | 506 |
| 625 | 633 | 475 | 502 |
| 620 | 629 | 470 | 498 |
| 615 | 624 | 465 | 493 |
| 610 | 619 | 460 | 489 |
| 605 | 614 | 455 | 484 |
| 600 | 610 | 450 | 480 |
| 595 | 605 | 445 | 475 |
| 590 | 601 | 440 | 471 |
| 585 | 596 | 435 | 466 |
| 580 | 592 | 430 | 462 |
| 575 | 587 | 425 | 457 |
| 570 | 583 | 420 | 452 |
| 565 | 579 | 415 | 447 |
| 560 | 574 | 410 | 442 |
| 555 | 570 | 405 | 437 |
| 550 | 566 | 400 | 432 |
| 545 | 561 | 395 | 427 |
| 540 | 557 | 390 | 422 |
| 535 | 553 | 385 | 416 |
| 530 | 549 | 380 | 411 |
| 525 | 545 | 375 | 406 |
| 520 | 540 | 370 | 400 |
| 515 | 536 | 365 | 394 |
| 510 | 532 | 360 | 389 |
| 505 | 528 | 355 | 383 |
| 350 | 377 | ||
Points to note
Converted means should be regarded as close approximations. To calculate the mean more accurately, convert all individual scores from one scale to the other and then recompute the mean.
Means are less accurate if:
- They are based on a small number of test takers
- They are very high or very low
- The standard deviation for the group varies from an assumed deviation of 95 for verbal and 105 for math
- The mean and standard deviation are based on a selective or homogeneous group of test takers
If you wish to calculate a more precise converted mean or to convert means that fall outside the range of these tables, contact your College Board Regional Office.
Do not use these tables to convert individual scores. Use the SAT I Individual Score Equivalents table to convert individual scores on the SAT I.