Latin Subject Test Mean Score Equivalents
Original to recentered scale
Use this table to convert mean scores on the original scale to equivalent means on the recentered scale. If your mean falls between two values on the original scale, use the value closest to your mean. This will provide a good estimate, usually within 5 points.
Original to Recentered Scale
| Foreign Languages - Latin | Foreign Languages - Latin | ||
|---|---|---|---|
| Original | Recentered | Original | Recentered |
| 750 | 772 | 550 | 580 |
| 740 | 762 | 540 | 570 |
| 730 | 753 | 530 | 561 |
| 720 | 743 | 520 | 551 |
| 710 | 733 | 510 | 541 |
| 700 | 724 | 500 | 532 |
| 690 | 714 | 490 | 522 |
| 680 | 705 | 480 | 513 |
| 670 | 695 | 470 | 503 |
| 660 | 685 | 460 | 493 |
| 650 | 676 | 450 | 484 |
| 640 | 666 | 440 | 474 |
| 630 | 657 | 430 | 464 |
| 620 | 647 | 420 | 455 |
| 610 | 637 | 410 | 445 |
| 600 | 628 | 400 | 436 |
| 590 | 618 | 390 | 426 |
| 580 | 609 | 380 | 416 |
| 570 | 599 | 370 | 407 |
| 560 | 589 | 360 | 397 |
| 350 | 388 | ||
Points to note
Mean scores are less accurate when they are:
- Based on a small number of test takers
- Very high or very low
- Based on a selective or homogeneous group of test takers
If you wish to calculate a more precise converted mean or to convert means that fall outside the range of this table, contact your College Board Regional Office.