Mathematics Level I Subject Test Mean Score Equivalents
Original to recentered scale
Use this table to convert mean scores on the original scale to equivalent means on the recentered scale. If your mean falls between two values on the original scale, use the value closest to your mean. For Math Level I, the estimate will be within 8 points. (For a more accurate result, convert all individual scores on the original scale to the recentered scale and then recompute the mean.)
Original to Recentered Scale
| Mathematics - Mathematics Level I | Mathematics - Mathematics Level I | ||
|---|---|---|---|
| Original | Recentered | Original | Recentered |
| 750 | 764 | 550 | 571 |
| 740 | 754 | 540 | 562 |
| 730 | 745 | 530 | 552 |
| 720 | 735 | 520 | 542 |
| 710 | 725 | 510 | 533 |
| 700 | 716 | 500 | 523 |
| 690 | 706 | 490 | 514 |
| 680 | 697 | 480 | 504 |
| 670 | 687 | 470 | 494 |
| 660 | 677 | 460 | 485 |
| 650 | 668 | 450 | 475 |
| 640 | 658 | 440 | 465 |
| 630 | 648 | 430 | 456 |
| 620 | 639 | 420 | 446 |
| 610 | 629 | 410 | 437 |
| 600 | 620 | 400 | 427 |
| 590 | 610 | 390 | 417 |
| 580 | 600 | 380 | 408 |
| 570 | 591 | 370 | 398 |
| 560 | 581 | 360 | 388 |
| 350 | 379 | ||
Points to note
Mean scores are less accurate when they are:
- Based on a small number of test takers
- Very high or very low
- Based on a selective or homogeneous group of test takers
If you wish to calculate a more precise converted mean or to convert means that fall outside the range of this table, contact your College Board Regional Office.