Japanese with Listening Subject Test Individual Score Equivalents
Original to recentered scale
Use this table to convert an individual score from the original scale to its equivalent on the recentered scale.
| Original to Recentered Scale | |||
|---|---|---|---|
| Foreign Languages - Japanese with Listening | Foreign Languages - Japanese with Listening | ||
| Original | Recentered | Original | Recentered |
| 800 | 800 | 500 | 510 |
| 790 | 800 | 490 | 500 |
| 780 | 800 | 480 | 490 |
| 770 | 800 | 470 | 480 |
| 760 | 790 | 460 | 470 |
| 750 | 780 | 450 | 460 |
| 740 | 770 | 440 | 450 |
| 730 | 760 | 430 | 440 |
| 720 | 750 | 420 | 430 |
| 710 | 740 | 410 | 410 |
| 700 | 730 | 400 | 400 |
| 690 | 720 | 390 | 390 |
| 680 | 710 | 380 | 380 |
| 670 | 700 | 370 | 370 |
| 660 | 680 | 360 | 360 |
| 650 | 670 | 350 | 350 |
| 640 | 660 | 340 | 340 |
| 630 | 650 | 330 | 330 |
| 620 | 640 | 320 | 320 |
| 610 | 630 | 310 | 310 |
| 600 | 620 | 300 | 300 |
| 590 | 610 | 290 | 290 |
| 580 | 600 | 280 | 270 |
| 570 | 590 | 270 | 260 |
| 560 | 580 | 260 | 250 |
| 550 | 570 | 250 | 240 |
| 540 | 550 | 240 | 230 |
| 530 | 540 | 230 | 220 |
| 520 | 530 | 220 | 210 |
| 510 | 520 | 210 | 200 |
| 200 | 200 | ||
Points to note
Because all scaled scores are reported as rounded scores, all equivalents should be considered close approximations. When actual scores are calculated, precise formulae are used to generate the scaled score.
Students will retain the same rank order compared to other students even if their numerical scores change.