Historical Minimum Scores
Recommended CLEP scores no longer in use
Consult this table to find the American Council on Education's (ACE) credit-granting recommendations for exams administered prior to 1996, and for exams that have been discontinued.
| Test Title | Administered Before | Minimum Score for Awarding Credit | Number of Semester Hours |
|---|---|---|---|
| Accounting, Introductory | January 1977 | 50 | 6 |
| Afro-American History | September 1983 | 49 | 3 |
| American Education, History of | September 1981 | 46 | 3 |
| American History | September 1982 | 46 | 3 |
| Biology | January 1978 | 49 | 6 |
| Business Management, Introduction to | January 1980 | 47 | 3 |
| Calculus, Introductory | January 1975 | 48 | 6 |
| Calculus with Analytic Geometry | January 1978 | 47 | 6 |
| Calculus with Elementary Functions | January 1966 | 47 | 6 |
| Chemistry, General | April 1979 | 48 | 6 |
| College Algebra | March 1980 | 50 | 3 |
| College Algebra | January 1996 | 45 | 3 |
| College Algebra-Trigonometry | March 1980 | 49 | 3 |
| College Composition | July 1995 | 47 | 6 |
| College French | June 1990 | ||
| Two Semesters | 41 | 6 | |
| Four Semesters | 53 | 12 | |
| College German Levels 1 and 2 | January 1996 | ||
| Two Semesters | 40 | 6 | |
| Four Semesters | 53 | 12 | |
| Computers and Data Processing | January 1980 | 46 | 3 |
| Computers and Data Processing | June 1990 | 47 | 3 |
| Computer Programming Elementary-Fortran IV | September 1983 | 48 | 3 |
| Economics, Introductory | January 1975 | 48 | 6 |
| Educational Psychology | April 1979 | 47 | 3 |
| Educational Psychology | September 1990 | 46 | 3 |
| English Composition (Rhetoric) | October 1976 | 48 | 6 |
| Freshman English | July 1995 | 47 | 6 |
| Geology | July 1977 | 49 | 6 |
| Human Growth and Development | January 1978 | 47 | 3 |
| Macroeconomics, Introductory | July 1995 | 48 | 3 |
| Management, Introduction to | July 1995 | 47 | 3 |
| Marketing, Introductory | January 1995 | 48 | 3 |
| Medical Technology | January 1996 | ||
| Clinical Chemistry | September 1983 | 47 | * |
| Hematology | September 1983 | 46 | * |
| Immunohematology | September 1983 | 47 | * |
| Microbiology | September 1983 | 48 | 3 |
| Microeconomics, Introductory | July 1995 | 41 | 3 |
| Micro- and Macroeconomics, Introductory | September 1983 | 47 | 3 |
| Money and Banking | February 1983 | 48 | 3 |
| Nursing | |||
| Anatomy, Physiology, Microbiology | September 1983 | 44 | # |
| Behavioral Sciences for Nurses | September 1983 | 45 | # |
| Fundamentals of Nursing | September 1983 | 44 | # |
| Medical-Surgical Nursing | September 1983 | 46 | # |
| Sociology, Introductory | January 1975 | 46 | 3 |
| Statistics | November 1970 | 48 | 3 |
| Statistics | May 1986 | 49 | 3 |
| Tests and Measurements | September 1981 | 46 | 3 |
| Western Civilization | September 1981 | 50 | 6 |
*These examinations are based on subject matter covered during the clinical year of training of medical technology students.
# = Examinations are based on subject matter covered during the first year of a two-year associate degree program in nursing.