ACE Credit Recommendations
C-Level Credit Recommendations
The scores and semester hours that appear in this table are the credit-granting scores and semester hours recommended by the American Council on Education (ACE). The scores listed in the table below are equivalent to a grade of C in the corresponding course. See B-level credit recommendations. Learn more about CLEP and ACE.
| Computer-Based Testing (CBT) and Paper-and-Pencil Testing | ||
|---|---|---|
| ACE-Recommended Score | Semester Hours | |
| Business | ||
| Financial Accounting | 50 | 3 |
| Information Systems and Computer Applications | 50 | 3 |
| Introductory Business Law | 50 | 3 |
| Principles of Accounting1 | 50 | 6 |
| Principles of Management | 50 | 3 |
| Principles of Marketing | 50 | 3 |
| Composition and Literature | ||
| American Literature | 50 | 6 |
| Analyzing & Interpreting Literature | 50 | 6 |
| English Composition (with or without Essay) | 50 | 6 |
| English Literature | 50 | 6 |
| Freshman College Composition | 50 | 6 |
| Humanities | 50 | 6 |
| Foreign Languages | ||
| French Language, Level 1 | 50 | 6 |
| French Language, Level 2 | 59 | 12 |
| German Language, Level 1 | 50 | 6 |
| German Language, Level 2 | 60 | 12 |
| Spanish Language, Level 1 | 50 | 6 |
| Spanish Language, Level 2 | 63 | 12 |
| History and Social Sciences | ||
| American Government | 50 | 3 |
| History of the United States I: Early Colonization to 1877 | 50 | 3 |
| History of the United States II: 1865 to Present | 50 | 3 |
| Human Growth and Development | 50 | 3 |
| Introduction to Educational Psychology | 50 | 3 |
| Introductory Psychology | 50 | 3 |
| Introductory Sociology | 50 | 3 |
| Principles of Macroeconomics | 50 | 3 |
| Principles of Microeconomics | 50 | 3 |
| Social Sciences and History | 50 | 6 |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 |
| Western Civilization II: 1648 to Present | 50 | 3 |
| Science and Mathematics | ||
| Biology | 50 | 6 |
| Calculus | 50 | 3 |
| Chemistry | 50 | 6 |
| College Algebra | 50 | 3 |
| College Algebra-Trigonometry1 | 50 | 3 |
| College Mathematics | 50 | 6 |
| Natural Sciences | 50 | 6 |
| Precalculus | 50 | 3 |
| Trigonometry1 | 50 | 3 |
1These exams are no longer available to students.