Score Reporting Dates
When and how SAT Subject Tests scores are reported to high schools
Here are the dates on which scores begin to be available to high schools.
| Test Date | Internet Score Delivery | Paper/CD-ROM Scores Begin Mailing |
|---|---|---|
| October 1, 2011 | October 21, 2011 | October 28, 2011 |
| November 5, 2011 | November 23, 2011 | December 2, 2011 |
| December 3, 2011 | December 23, 2011 | December 30, 2011 |
| January 28, 2012 | February 17, 2012 | February 24, 2012 |
| May 5, 2012 | May 25, 2012 | June 1, 2012 |
| June 2, 2012 | June 22, 2012 | June 29, 2012 |
Internet Score Delivery allows you to view SAT Subject Test scores sooner.
When and how scores are reported to higher education institutions
Here are the dates on which scores begin to be available to colleges, universities, and scholarship programs.
| Test Date | Internet Score Delivery | Paper/CD-ROM Scores Begin Mailing |
|---|---|---|
| October 1, 2011 | October 20,2011 | October 24, 2011 |
| November 5, 2011 | November 22, 2011 | November 28, 2011 |
| December 3, 2011 | December 22, 2011 | December 27, 2011 |
| January 28, 2012 | February 16, 2012 | February 20, 2012 |
| May 5, 2012 | May 24, 2012 | May 29, 2012 |
| June 2, 2012 | June 21, 2012 | June 25, 2012 |
Internet Score Delivery allows you to view SAT Subject Test scores sooner and offers other important benefits to your institution.